Token Distribution
This document outlines the distribution of the 100,000,000 NODR fixed token supply ($NODR). The total supply is immutable with no minting capability.
| Allocation | Percentage | Vesting Schedule |
|---|---|---|
| Investors | 40% | Multi-round vesting (Seed: 1yr cliff + 3yr vest, Series A: 1yr cliff + 18mo vest, Series B: 3mo cliff + 12mo vest) |
| Treasury | 25% | Governed by the NoderrDAO |
| Team & Advisors | 20% | 4-year vesting (1-year cliff, 3-year linear vest) |
| Community | 15% | Released per-category over up to 36 months (includes liquidity) |
Detailed Breakdown
Investors (40% - 40,000,000 NODR)
The investor allocation is distributed across multiple funding rounds:
| Round | Allocation | Tokens | Raise | Valuation | Vesting |
|---|---|---|---|---|---|
| Seed | 17% of total supply | 17M NODR | $12M | $58M pre / $70M post ($0.70/NODR) | 1-year cliff, 3-year linear vesting |
| Series A | 15% of total supply | 15M NODR | $35M | ~$250M post-money ($2.50/NODR ref) | 1-year cliff, 18-month linear vesting |
| Series B | 8% of total supply | 8M NODR | $65M | ~$500M post-money ($5.00/NODR ref) | 3-month cliff, 12-month linear vesting |
Total VC Funding Target: $112M across all rounds (Seed + Series A + Series B). This is a fundraising target, not committed or closed capital.
Treasury (25% - 25,000,000 NODR)
Fully controlled by the NoderrDAO with no vesting schedule. Used for:
- Protocol development and maintenance
- Strategic partnerships and integrations
- Emergency reserves
- Community initiatives
Team & Advisors (20% - 20,000,000 NODR)
Allocated to core team members and strategic advisors with:
- 12-month cliff period
- 36-month linear vesting thereafter (4 years total)
- Ensures long-term alignment with protocol success
Community (15% - 15,000,000 NODR)
Distributed to the community across five strategic categories, each released on its own schedule (see table below):
| Purpose | Allocation | Amount (NODR) | Vesting Period | Description |
|---|---|---|---|---|
| Odyssey Testnet Campaign | 20% | 3,000,000 | 8 months | Testnet participation rewards distributed via Galxe campaign during the Base Sepolia testnet phase (Q4 2026) |
| Liquidity Mining Incentives | 30% | 4,500,000 | 24 months | Vault deposits, DEX liquidity pools, cross-chain expansion |
| Node Operator Rewards | 25% | 3,750,000 | 36 months | Distributed via the node reward pool toward per-tier target annual rewards (Oracle ~$16,500 / Guardian ~$9,000 / Validator ~$5,500 / Micro ~$463) |
| Community Grants & Bounties | 15% | 2,250,000 | As needed | Developer grants, content creation, ambassadors, research |
| Strategy Competitions | 10% | 1,500,000 | Ongoing | Monthly contests, hackathons, bug bounties, engagement campaigns |
Rationale:
- 20% for Odyssey Campaign - Competitive with leading L2s (Arbitrum: 11.6%, Optimism: 19%)
- 30% for Liquidity Mining - Prioritizes TVL growth, critical for DeFi protocol success
- 25% for Node Operators - Ensures long-term security and decentralization
- 15% for Grants - Strategic ecosystem development and partnerships
- 10% for Competitions - Ongoing community engagement and product improvement
Seed Round Summary
| Metric | Value |
|---|---|
| Target Raise | $12,000,000 |
| Token Allocation | 17% (17,000,000 NODR) |
| Pre-money Valuation | $58,000,000 |
| Post-money Valuation | $70,000,000 |
| Token Price | $0.70 per NODR (reference) |
| Vesting | 4 years (1-year cliff, 3-year linear vest) |
This information is subject to change based on governance decisions.